⚠ NOT FOR CEILING OR OVERHEAD USE ⚠
This product is designed for VERTICAL WALL MOUNTING ONLY. Not recommended for horizontal ceiling installations, inverted beam mounting, or overhead applications where the factor of safety is significantly reduced.
Product Designation System
NAC-HS-XX | NAC = New Age Corporation | HS = Half Saddle | XX = Nominal pipe size (DN)
Complete Technical Specifications
| Specification | Details | Specification | Details |
| Material | Mild Steel (ES 138 / A36) | Construction | Single-piece cold-formed |
| Wall Thickness | 2.0mm (standard) | Pipe Size Range | DN15 to DN150 (½” to 6″) |
| Finish Options | Electro-Galv / Hot-Dip / Pre-Galv / Plain | Operating Temp | -20°C to +150°C |
| Mounting Hardware | M6, M8, or M10 (not included) | Recommended Use | Vertical walls and beam sides |
| Coating Thickness | 12–25μm (EG) | ≥55μm (HDG) | Weight |
Load Capacity & Support Spacing Guidelines
The following load capacities are based on a 3:1 safety factor for steel pipe applications on concrete or masonry walls with proper M6–M10 expansion anchors.
| Product Code | Pipe Size | Working Load | Max Spacing | Fastener |
| NAC-HS-15 | ½” (DN15) | 35 kg | 1.2 m | M6 |
| NAC-HS-20 | ¾” (DN20) | 45 kg | 1.5 m | M6 |
| NAC-HS-25 | 1″ (DN25) | 60 kg | 1.8 m | M8 |
| NAC-HS-32 | 1¼” (DN32) | 75 kg | 2.0 m | M8 |
| NAC-HS-40 | 1½” (DN40) | 90 kg | 2.2 m | M8 |
| NAC-HS-50 | 2″ (DN50) | 120 kg | 2.5 m | M10 |
| NAC-HS-65 | 2½” (DN65) | 150 kg | 2.7 m | M10 |
| NAC-HS-80 | 3″ (DN80) | 180 kg | 3.0 m | M10 |
| NAC-HS-100 | 4″ (DN100) | 240 kg | 3.0 m | M10 |
| NAC-HS-150 | 6″ (DN150) | 350 kg | 3.0 m | M10 |
Note: Spacing requirements may vary based on pipe content (water, gas, HVAC refrigerant), insulation thickness, and local code requirements. Consult Egyptian Mechanical Code Section 305 for project-specific guidelines.
Dimensional Specifications
| Code | Pipe OD (mm) | Saddle ID (mm) | Width (mm) | Hole Ø (mm) | Hole Spacing |
| NAC-HS-15 | 21.3 | 22–23 | 30 | 7 | 40 mm |
| NAC-HS-20 | 26.7 | 27–28 | 35 | 7 | 45 mm |
| NAC-HS-25 | 33.4 | 34–35 | 40 | 9 | 50 mm |
| NAC-HS-32 | 42.1 | 43–44 | 50 | 9 | 60 mm |
| NAC-HS-40 | 48.2 | 49–50 | 55 | 9 | 65 mm |
| NAC-HS-50 | 60.3 | 61–62 | 65 | 11 | 75 mm |
| NAC-HS-65 | 73.0 | 74–75 | 75 | 11 | 85 mm |
| NAC-HS-80 | 88.9 | 90–91 | 90 | 11 | 100 mm |
| NAC-HS-100 | 114.3 | 115–117 | 110 | 11 | 120 mm |
| NAC-HS-150 | 168.3 | 170–172 | 160 | 13 | 180 mm |
Material & Finish Specifications
| Finish Type | Coating Specification | Recommended Application |
| Electro-Galvanized (EG) | 12–25 μm per ASTM B633 | Indoor dry environments, equipment rooms |
| Hot-Dip Galvanized (HDG) | ≥55 μm per ASTM A153 | Outdoor, coastal, or high-humidity areas |
| Pre-Galvanized (PG) | Standard mill coating | General construction, moderate conditions |
| Plain (Uncoated) | No coating | Paint-ready or controlled indoor use |
Application Selection Guide
| System | Typical Use | Common Sizes | Finish |
| HVAC Piping | Chilled/hot water, drain lines | DN25–DN100 | HDG |
| Electrical Conduit | Multi-line routing, equipment rooms | DN15–DN50 | EG |
| Plumbing | Riser distribution, utility piping | DN20–DN65 | PG/HDG |
| Firefighting | Wet/dry risers, standpipe supports | DN50–DN150 | HDG |
| Cable Tray Support | Vertical cable risers and shafts | DN25–DN80 | EG |
Installation Requirements
Pre-Installation Checklist
- Verify substrate load-bearing capacity (minimum 5 MPa for concrete, 3 MPa for solid masonry)
- Confirm pipe size matches Half Saddle diameter specification
- Select appropriate anchor type: expansion anchors for concrete/brick, toggle bolts for hollow block
- Ensure mounting surface is clean, dry, and free from deterioration
Installation Procedure
- Mark support locations per spacing table above
Use chalk line or laser level to ensure alignment across multiple supports
- Position Half Saddle and mark anchor holes
Verify hole spacing matches saddle mounting holes (see dimensional table)
- Drill mounting holes to anchor manufacturer specifications
Typical: 10mm diameter × 60mm depth for M6 anchors, 12mm × 70mm for M8/M10
- Install anchors and secure Half Saddle
Recommended torque: 12 Nm for M6, 25 Nm for M8, 40 Nm for M10
- Place pipe/conduit into saddle cradle
Ensure full contact along saddle arc; pipe should not rock or pivot
- Verify alignment across support run before final tightening
Why Specify New Age Half Saddles?
| Advantage | Benefit to Your Project |
| 100% Egyptian Manufacturing | Faster delivery (3–7 days Cairo/Giza), stable pricing, no import delays |
| Automated Cold Forming | Precise curvature, consistent dimensions, minimal field adjustment |
| Certified Galvanization | Long service life in humid/coastal conditions, reduced maintenance |
| Standardized Thickness | Predictable load capacity, uniform field fit across batches |
| Engineering Support | Submittal assistance, on-site guidance, fast issue resolution |
| Proven Track Record | Used in New Capital, Opera House, Military Complex projects |
Standards & Certifications
- ✓ Egyptian Mechanical Code – Support spacing, load calculations, material requirements
- ✓ MSS SP-58 – Pipe hanger and support geometry equivalence
- ✓ ASTM B633 – Electro-Galvanized coating specification (12–25 μm)
- ✓ ASTM A153 – Hot-Dip Galvanized coating specification (≥55 μm)
- ✓ Egyptian Standard ES 138 – Mild steel material classification (equivalent to ASTM A36)
- ✓ ISO 9001:2015 – Quality management system certification
Engineering Support
Technical Assistance: On-site installation guidance, product selection consultation, project-specific recommendations
Response Time: Technical queries answered within 24 hours
After-Sales Support: Product issue resolution, installation troubleshooting, fast replacement for defects
Trusted on Major Projects
New Age Half Saddles have been specified and installed across Egypt’s most demanding infrastructure projects:
- New Administrative Capital – Government district mechanical systems
- Opera House Complex – HVAC and firefighting support
- Military Complex Projects – High-security installations
- New Giza Development – Residential and commercial towers
- Upper Egypt Infrastructure – Regional hospitals and facilities
Trusted by leading contractors: Orascom Construction, Hassan Allam Holding, Arab Contractors









المراجعات
لا توجد مراجعات بعد.